# ARTIST TITLE TIME BPM YEAR GENRE DISC-TRACK DETAILS
1 Andy Jarrod Storm Cycle 9:01 135.9 1998 Dance 1990s ICLUB098_004-08 (details...)
2 Andy Ling Anuna 10:41 137.6 1998 Dance 1990s ICLUB098_004-09 (details...)
3 Arrakis Medusa 8:38 140.0 1998 Dance 1990s ICLUB098_006-09 (details...)
4 Carlos The Silmarillia 7:16 137.9 1998 Dance 1990s ICLUB098_005-09 (details...)
5 Conscious Northern Lights 7:48 136.5 1998 Dance 1990s ICLUB098_007-07 (details...)
6 Crustation Purple 7:35 123.9 1998 Dance 1990s ICLUB098_004-01 (details...)
7 DEA Spiritualized 7:59 134.8 1998 Dance 1990s ICLUB098_005-06 (details...)
8 Dirk Diggler Shake Your Body Down 6:44 132.0 1998 Dance 1990s ICLUB098_006-05 (details...)
9 Discodroids Energy 7:33 135.0 1998 Dance 1990s ICLUB098_005-04 (details...)
10 Dominion Fortunes 9:47 132.0 1998 Dance 1990s ICLUB098_004-03 (details...)
11 Dream Traveler Time 8:33 137.9 1998 Dance 1990s ICLUB098_007-08 (details...)
12 Fathers of Sound Waters 11:09 125.0 1998 Dance 1990s ICLUB098_007-01 (details...)
13 First Life Be One of Us 8:01 127.9 1998 Dance 1990s ICLUB098_006-02 (details...)
14 Force Mass Motion Headrock 6:44 134.1 1998 Dance 1990s ICLUB098_005-03 (details...)
15 Freestylers Ruffneck 7:04 125.9 1998 Dance 1990s ICLUB098_006-01 (details...)
16 Frosty Desert Sun 6:37 133.0 1998 Dance 1990s ICLUB098_007-02 (details...)
17 DJ Fukumi & The Rhythm Scientist Funky Fukumi (R U Ready) 8:03 133.0 1998 Dance 1990s ICLUB098_004-05 (details...)
18 H2SO4 Little Soul 7:20 141.1 1998 Dance 1990s ICLUB098_005-10 (details...)
19 JDS London Town 6:19 134.0 1998 Dance 1990s ICLUB098_007-03 (details...)
20 Jez & Choopie Yim 10:23 136.0 1998 Dance 1990s ICLUB098_005-08 (details...)
21 Lovestation Teardrops 7:11 135.0 1998 Dance 1990s ICLUB098_006-06 (details...)
22 Madagascar You're Beautiful 6:47 134.9 1998 Dance 1990s ICLUB098_007-06 (details...)
23 Mara Orinoco 7:42 134.0 1998 Dance 1990s ICLUB098_007-04 (details...)
24 The Morphanage Your Mind 7:12 133.0 1998 Dance 1990s ICLUB098_004-06 (details...)
25 O.R.G.A.N. To the World 6:16 140.0 1998 Dance 1990s ICLUB098_006-10 (details...)
26 Orinoko Mama Konda 6:47 131.8 1998 Dance 1990s ICLUB098_004-04 (details...)
27 Outdare Live Today! 11:55 135.0 1998 Dance 1990s ICLUB098_007-05 (details...)
28 Paradisco Shine 6:06 130.0 1998 Dance 1990s ICLUB098_005-02 (details...)
29 Propulsion Pressure 6:46 137.9 1998 Dance 1990s ICLUB098_006-07 (details...)
30 Qattara The Truth 9:23 135.0 1998 Dance 1990s ICLUB098_005-07 (details...)
31 Ruff Driverz Deeper Love 6:37 131.1 1998 Dance 1990s ICLUB098_006-03 (details...)
32 Serpico Dreamscape 7:17 138.8 1998 Dance 1990s ICLUB098_006-08 (details...)
33 Skint Justice 7:20 134.6 1998 Dance 1990s ICLUB098_005-05 (details...)
34 The Son Hold on U 8:33 130.0 1998 Dance 1990s ICLUB098_004-02 (details...)
35 Soundscape Dubplate Culture 7:45 135.8 1998 Dance 1990s ICLUB098_004-07 (details...)
36 The Tamperer Featuring Maya Feel It 5:06 124.7 1998 Dance 1990s ICLUB098_005-01 (details...)
37 Three Drives Greece 2000 8:03 132.0 1998 Dance 1990s ICLUB098_006-04 (details...)
38 Vengaboys Up & Down 6:41 139.8 1998 Dance 1990s ICLUB098_007-09 (details...)