Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uw_id | "_quest"."quest_uw_id" | 2147483647 | null |
|
|
|||||||
| term_id | "_quest"."quest_term_id" | 2147483647 | null |
|
|
|||||||
| program_code | text | 2147483647 | null |
|
|
|||||||
| program_as_of | date | 13 | null |
|
|
|||||||
| program_sequence | int4 | 10 | null |
|
|
|||||||
| program_status_code | text | 2147483647 | null |
|
|
|||||||
| program_action_code | text | 2147483647 | null |
|
|
|||||||
| action_date | date | 13 | null |
|
|
|||||||
| program_reason_code | text | 2147483647 | √ | null |
|
|
||||||
| admit_term_id | "_quest"."quest_term_id" | 2147483647 | null |
|
|
|||||||
| expected_grad_term_id | "_quest"."quest_term_id" | 2147483647 | √ | null |
|
|
||||||
| requirement_term_id | "_quest"."quest_term_id" | 2147483647 | null |
|
|
|||||||
| approved_load | "_quest"."quest_load" | 2147483647 | null |
|
|
|||||||
| campus_code | text | 2147483647 | null |
|
|
|||||||
| completion_term_id | "_quest"."quest_term_id" | 2147483647 | √ | null |
|
|
||||||
| data_from_adm_appl | bool | 1 | null |
|
|
Table contained 2096436 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| std_term_program_pkey | Primary key | Asc/Asc | uw_id + term_id |



