Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| program_action_code | text | 2147483647 | null |
|
|
|||||||||||
| program_reason_code | text | 2147483647 | null |
|
|
|||||||||||
| program_reason_as_of | date | 13 | null |
|
|
|||||||||||
| program_reason_active | bool | 1 | null |
|
|
|||||||||||
| program_reason_description | text | 2147483647 | null |
|
|
Table contained 191 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| uw_program_reason_pkey | Primary key | Asc/Asc | program_action_code + program_reason_code |



