Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| uw_id | "_quest"."quest_uw_id" | 2147483647 | √ | null |
|
|
||||
| term_id | "_quest"."quest_term_id" | 2147483647 | √ | null |
|
|
||||
| class_id | int4 | 10 | √ | null |
|
|
||||
| course_grade | text | 2147483647 | √ | null |
|
|
||||
| earn_credit | bool | 1 | √ | null |
|
|
||||
| include_in_gpa | bool | 1 | √ | null |
|
|
||||
| requirement_designation | text | 2147483647 | √ | null |
|
|
||||
| requirement_designation_grade | text | 2147483647 | √ | null |
|
|
||||
| units_attempted_code | "_quest"."quest_completion_code" | 2147483647 | √ | null |
|
|
||||
| grade_points | numeric | 9,3 | √ | null |
|
|
||||
| student_take_units | numeric | 5,2 | √ | null |
|
|
||||
| student_ap_units | numeric | 5,2 | √ | null |
|
|
||||
| grading_basis | text | 2147483647 | √ | null |
|
|
||||
| valid_attempt | bool | 1 | √ | null |
|
|
||||
| grade_category | text | 2147483647 | √ | null |
|
|
||||
| grade_submission_date | date | 13 | √ | null |
|
|
||||
| transcript_note | text | 2147483647 | √ | null |
|
|
||||
| course_id | "_quest"."quest_course_id" | 2147483647 | √ | null |
|
|
||||
| course_as_of | date | 13 | √ | null |
|
|
||||
| label_seq | int4 | 10 | √ | null |
|
|
||||
| subject_code | text | 2147483647 | √ | null |
|
|
||||
| catalog | text | 2147483647 | √ | null |
|
|
||||
| campus_code | text | 2147483647 | √ | null |
|
|
||||
| group_code | text | 2147483647 | √ | null |
|
|
||||
| unit_code | text | 2147483647 | √ | null |
|
|
||||
| career_code | "_quest"."quest_career" | 2147483647 | √ | null |
|
|
||||
| requisite_id | "_quest"."quest_requisite_id" | 2147483647 | √ | null |
|
|
||||
| label_schedule_print | bool | 1 | √ | null |
|
|
Table contained 0 rows


