Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| course_id | "_quest"."quest_course_id" | 2147483647 | √ | null |
|
|
||||
| course_as_of | date | 13 | √ | null |
|
|
||||
| topic_seq | int4 | 10 | √ | null |
|
|
||||
| label_seq | int4 | 10 | √ | null |
|
|
||||
| term_id | "_quest"."quest_term_id" | 2147483647 | √ | null |
|
|
||||
| class_id | int4 | 10 | √ | null |
|
|
||||
| section_id | int4 | 10 | √ | null |
|
|
||||
| session_code | "_quest"."quest_session" | 2147483647 | √ | null |
|
|
||||
| section_code | text | 2147483647 | √ | null |
|
|
||||
| component_code | text | 2147483647 | √ | null |
|
|
||||
| cs_add_consent | "_quest"."quest_consent" | 2147483647 | √ | null |
|
|
||||
| cs_drop_consent | "_quest"."quest_consent" | 2147483647 | √ | null |
|
|
||||
| cs_closed | bool | 1 | √ | null |
|
|
||||
| association_id | int4 | 10 | √ | null |
|
|
||||
| auto_enroll_1_section_code | text | 2147483647 | √ | null |
|
|
||||
| auto_enroll_2_section_code | text | 2147483647 | √ | null |
|
|
||||
| cs_schedule_print | bool | 1 | √ | null |
|
|
||||
| cs_enrol_limit | int4 | 10 | √ | null |
|
|
||||
| cs_enrol_total | int4 | 10 | √ | null |
|
|
||||
| cs_capacity_request | int4 | 10 | √ | null |
|
|
||||
| subject_code | text | 2147483647 | √ | null |
|
|
||||
| catalog | text | 2147483647 | √ | null |
|
|
||||
| campus_code | text | 2147483647 | √ | null |
|
|
||||
| group_code | text | 2147483647 | √ | null |
|
|
||||
| unit_code | text | 2147483647 | √ | null |
|
|
||||
| career_code | "_quest"."quest_career" | 2147483647 | √ | null |
|
|
||||
| requisite_id | "_quest"."quest_requisite_id" | 2147483647 | √ | null |
|
|
||||
| label_schedule_print | bool | 1 | √ | null |
|
|
||||
| topic_short_title | text | 2147483647 | √ | null |
|
|
||||
| topic_title | text | 2147483647 | √ | null |
|
|
Table contained 0 rows


