Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| course_id | "_quest"."quest_course_id" | 2147483647 | null |
|
|
|||||||
| course_as_of | date | 13 | null |
|
|
|||||||
| label_seq | int4 | 10 | null |
|
|
|||||||
| subject_code | text | 2147483647 | null |
|
|
|||||||
| catalog | text | 2147483647 | null |
|
|
|||||||
| campus_code | text | 2147483647 | √ | null |
|
|
||||||
| group_code | text | 2147483647 | null |
|
|
|||||||
| unit_code | text | 2147483647 | null |
|
|
|||||||
| career_code | "_quest"."quest_career" | 2147483647 | null |
|
|
|||||||
| requisite_id | "_quest"."quest_requisite_id" | 2147483647 | √ | null |
|
|
||||||
| label_schedule_print | bool | 1 | null |
|
|
Table contained 67175 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cal_course_label_history_pkey | Primary key | Asc/Asc/Asc | course_id + course_as_of + label_seq |



