Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uw_id | "_quest"."quest_uw_id" | 2147483647 | null |
|
|
|||||||
| appl_id | "_quest"."quest_appl_id" | 2147483647 | null |
|
|
|||||||
| program_order | int4 | 10 | null |
|
|
|||||||
| evaluation_code | text | 2147483647 | null |
|
|
|||||||
| evaluation_num | int4 | 10 | null |
|
|
|||||||
| evaluation_complete | bool | 1 | null |
|
|
Whether the evaluation is complete |
||||||
| evaluation_date | date | 13 | null |
|
|
When the evaluation was conducted |
Table contained 759831 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| adm_appl_program_evaluation_pkey | Primary key | Asc/Asc/Asc/Asc/Asc | uw_id + appl_id + program_order + evaluation_code + evaluation_num |



