Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uw_id | "_quest"."quest_uw_id" | 2147483647 | null |
|
|
|||||||||||||
| appl_id | "_quest"."quest_appl_id" | 2147483647 | null |
|
|
|||||||||||||
| program_order | int4 | 10 | null |
|
|
|||||||||||||
| program_as_of | date | 13 | null |
|
|
|||||||||||||
| program_sequence | int4 | 10 | null |
|
|
|||||||||||||
| program_code | text | 2147483647 | null |
|
|
|||||||||||||
| program_status_code | text | 2147483647 | null |
|
|
|||||||||||||
| admit_term_id | "_quest"."quest_term_id" | 2147483647 | null |
|
|
|||||||||||||
| approved_load | "_quest"."quest_load" | 2147483647 | null |
|
|
|||||||||||||
| campus_code | text | 2147483647 | null |
|
|
|||||||||||||
| ouac_appl_seq | int4 | 10 | √ | null |
|
|
||||||||||||
| ouac_choice | int4 | 10 | √ | null |
|
|
||||||||||||
| ext_subject_code | text | 2147483647 | √ | null |
|
|
Table contained 981332 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| adm_appl_program_pkey | Primary key | Asc/Asc/Asc | uw_id + appl_id + program_order |



