Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| uw_id | "_quest"."quest_uw_id" | 2147483647 | null |
|
|
|||||
| term_id | "_quest"."quest_term_id" | 2147483647 | null |
|
|
|||||
| plan_code | text | 2147483647 | null |
|
|
|||||
| subplan_code | text | 2147483647 | null |
|
|
|||||
| gpa_type_code | text | 2147483647 | null |
|
|
|||||
| gpa | numeric | 8,3 | √ | null |
|
|
||||
| gpa_date | date | 13 | √ | null |
|
|
Table contained 3499 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| std_term_subplan_gpa_pkey | Primary key | Asc/Asc/Asc/Asc/Asc | uw_id + term_id + plan_code + subplan_code + gpa_type_code |



