Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| uw_id | "_quest"."quest_uw_id" | 2147483647 | null |
|
|
|||||
| ext_org_id | "_quest"."quest_org_id" | 2147483647 | null |
|
|
|||||
| ext_career_code | text | 2147483647 | null |
|
|
|||||
| ext_career_seq | int4 | 10 | null |
|
|
|||||
| ext_course_seq | int4 | 10 | null |
|
|
|||||
| ext_course_type_code | text | 2147483647 | null |
|
|
|||||
| begin_date | date | 13 | √ | null |
|
|
||||
| end_date | date | 13 | √ | null |
|
|
||||
| ext_term_type_code | text | 2147483647 | √ | null |
|
|
||||
| student_take_units | numeric | 5,2 | null |
|
|
|||||
| grading_basis_code | text | 2147483647 | null |
|
|
|||||
| course_level_code | text | 2147483647 | √ | null |
|
|
||||
| course_grade | text | 2147483647 | null |
|
|
|||||
| school_course_number | text | 2147483647 | null |
|
|
|||||
| ext_subject_code | text | 2147483647 | null |
|
|
|||||
| ext_term_code | text | 2147483647 | null |
|
|
|||||
| term_year | int4 | 10 | null |
|
|
|||||
| course_description | text | 2147483647 | null |
|
|
|||||
| ext_academic_level_code | text | 2147483647 | √ | null |
|
|
||||
| last_update | timestamp | 29,6 | √ | null |
|
|
Table contained 1746167 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| adm_std_academic_course_pkey | Primary key | Asc/Asc/Asc/Asc/Asc | uw_id + ext_org_id + ext_career_code + ext_career_seq + ext_course_seq |


