Evaluate the organization and coherence of the lectures. | |||||
Excellent | Good | Satisfactory | Unsatisfactory | Very poor | No opinion |
At what level were the instructor's explanations aimed? | |||||
Too high | Somewhat too high | Just right | Somewhat too low | Too low | No opinion |
Evaluate the instructor's treatment of students' questions. | |||||
Excellent | Good | Satisfactory | Unsatisfactory | Very poor | No opinion |
Evaluate the effectiveness of the instructor's visual presentation (blackboard, overheads, etc.). | |||||
Excellent | Good | Satisfactory | Unsatisfactory | Very poor | No opinion |
Evaluate the effectiveness of the instructor's oral presentation. | |||||
Excellent | Good | Satisfactory | Unsatisfactory | Very poor | No opinion |
Was the instructor available for help outside of class? | |||||
Always | Most of the time | Often enough | Not often enough | Never | I did not seek help |
Did you find the course interesting? | |||
Very Interesting | Interesting | Not interesting | No opinion |
Evaluate the overall effectiveness of the instructor as a teacher. | |||||
Excellent | Good | Satisfactory | Unsatisfactory | Very poor | No opinion |
What proportion of lectures did you attend in this course? | ||||
90-100% | 75-90% | 50-75% | 25-50% | < 25% |
Was the assigned work (assignments, projects, etc.) helpful in learning the course content? | ||||
Very helpful | Helpful | Not helpful | No work assigned | No opinion |
Were the printed notes (if any) helpful in learning the course content? | ||||
Very helpful | Helpful | Not helpful | No printed course notes | No opinion |
Was the required textbook (if any) helpful in learning the course content? | ||||
Very helpful | Helpful | Not helpful | No text required | No opinion |
Did the course introduce an appropriate amount of new material? | |||||
Too much | Somewhat too much | Okay | Somewhat too little | Too little | No opinion |
Was the amount of assigned work required for the course appropriate? | |||||
Too much | Somewhat too much | Okay | Somewhat too little | Too little | No opinion |
On average, how many hours per week did you spend on this course outside of lectures? | ||||
0-2 hours | 3-6 hours | 7-10 hours | 11-15 hours | > 15 hours |
Please mention anything that you feel the instructor has done well in this course. |
Please make constructive comments about anything in the instructor's technique or style that could, in your opinion, be improved. |
What were the strong points of the course? |
What were the weak points of the course? |
Was the class atmosphere affected either positively or negatively by attitudes of the instructor or students, e.g., with respect to gender, race, ability, appearance? Please explain. |
Any other comments, e.g., class size, suitability of room, noise level, etc. |