Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| plan_type_code | text | 2147483647 | null |
|
|
|||||||||
| plan_type_as_of | date | 13 | null |
|
|
|||||||||
| plan_type_active | bool | 1 | null |
|
|
|||||||||
| plan_type_description | text | 2147483647 | null |
|
|
|||||||||
| pt_coop | bool | 1 | null |
|
|
|||||||||
| pt_joint | bool | 1 | null |
|
|
|||||||||
| pt_cost_recovery | bool | 1 | null |
|
|
|||||||||
| pt_honors | bool | 1 | null |
|
|
|||||||||
| qualification_type_code | text | 2147483647 | null |
|
|
|||||||||
| program_type_code | text | 2147483647 | √ | null |
|
|
||||||||
| degree_level_code | text | 2147483647 | √ | null |
|
|
||||||||
| mtcu_level_code | text | 2147483647 | √ | null |
|
|
Table contained 105 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pps_plan_type_pkey | Primary key | Asc | plan_type_code |



