Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| facility_id | text | 2147483647 | √ | null |
|
|
||||
| term_id | "_quest"."quest_term_id" | 2147483647 | √ | null |
|
|
||||
| section_id | int4 | 10 | √ | null |
|
|
||||
| meet_id | int4 | 10 | √ | null |
|
|
||||
| meet_times | timerange | 2147483647 | √ | null |
|
|
||||
| meet_days | bit | 7 | √ | null |
|
|
||||
| meet_dates | daterange | 2147483647 | √ | null |
|
|
||||
| building_id | int4 | 10 | √ | null |
|
|
||||
| room_code | text | 2147483647 | √ | null |
|
|
||||
| facility_as_of | date | 13 | √ | null |
|
|
||||
| room_description | text | 2147483647 | √ | null |
|
|
||||
| facility_active | bool | 1 | √ | null |
|
|
||||
| facility_type_code | text | 2147483647 | √ | null |
|
|
||||
| location_code | text | 2147483647 | √ | null |
|
|
||||
| room_capacity | int4 | 10 | √ | null |
|
|
||||
| unit_code | text | 2147483647 | √ | null |
|
|
||||
| facility_partition | int4 | 10 | √ | null |
|
|
Table contained 0 rows


