Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| term_id | "_quest"."quest_term_id" | 2147483647 | null |
|
|
|||||||||||||||||||||||
| section_id | int4 | 10 | null |
|
|
|||||||||||||||||||||||
| session_code | "_quest"."quest_session" | 2147483647 | null |
|
|
The session of the section |
||||||||||||||||||||||
| is_enrolment | bool | 1 | null |
|
|
Whether the section is an enrolment (primary) section |
||||||||||||||||||||||
| is_status | "_quest"."quest_section_status" | 2147483647 | null |
|
|
The status of the section |
||||||||||||||||||||||
| is_enrol_limit | int4 | 10 | null |
|
|
|||||||||||||||||||||||
| is_enrol_total | int4 | 10 | null |
|
|
|||||||||||||||||||||||
| is_capacity_request | int4 | 10 | null |
|
|
|||||||||||||||||||||||
| is_combined_type | "_quest"."quest_combined_type" | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| campus_code | text | 2147483647 | null |
|
|
|||||||||||||||||||||||
| location_code | text | 2147483647 | null |
|
|
|||||||||||||||||||||||
| instruction_mode_code | "_quest"."quest_instruction_mode" | 2147483647 | null |
|
|
Table contained 340715 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| off_instruct_section_pkey | Primary key | Asc/Asc | term_id + section_id |



