CS 448 / 648

ID Final Exam Grade                    ID Final Exam Grade
(last 5 digits) (out of 65)     (last 5 digits) (out of 65)  
00369 -- AUD   40623 40 69
01007 43 79   41143 52 87
01007 34 67   41954 43 65
01012 56 81   42270 54 89
01674 45 78   42294 42 69
02014 57 92   43447 43 72
02191 53 75   43540 55 88
02314 58 88   43902 43 80
02776 37 70   43920 46 71
02913 47 82   44003 50 80
03180 60 94   44816 52 82
03253 52 86   46942 45 79
03304 49 82   48685 44 69
03465 54 85   49061 52 85
03853 53 72   49162 39 69
03928 55 90   49373 48 74
04321 52 80   51410 44 78
05914 50 85   51447 42 71
06265 48 70   51900 42 67
08035 50 81   52054 50 77
11213 52 87   53175 49 77
11525 45 76   53533 47 79
11902 56 88   53855 48 77
12082 45 76   56073 45 69
12091 53 78   56352 40 71
12246 48 79   56519 46 74
12282 43 74   59142 50 70
14740 60 93   59564 50 70
14881 46 71   66503 47 77
14957 57 92   69813 46 70
15004 58 88   72737 49 79
15471 50 85   82415 49 80
16009 52 84   83274 46 78
16059 56 86   83811 49 78
18022 44 68   83823 42 73
21035 56 85   84078 53 90
23818 48 80   84231 47 76
24057 45 62   85142 51 79
24220 47 78   85147 49 83
25257 51 81   86243 45 75
25672 50 83   87621 40 66
26219 52 81   87642 36 71
26933 56 83   88500 48 76
27115 41 69   90085 53 81
27463 46 70   90331 13 20
27989 44 60   90343 45 74
28394 44 72   90471 54 88
30459 35 62   90756 48 70
30915 53 80   91474 43 75
34150 41 70   92099 57 86
34462 59 90   92992 54 89
36988 46 73   93088 51 75
37296 50 87   93579 43 78
37362 59 90   93821 39 68
37871 48 76   97900 52 87
38661 54 84   98629 40 68
38961 52 77        
        Average 48 77

Last Updated on 23-Apr-01