id # Ass 1 (100%) Ass2 (100%)
20089794 94 63
20076929 81 55
20103147 93 81
20077576 41
20121781 73 83
20131920 78 85
20077215 100 96
20109813 91 79
20079090 91 76
20062213

20092048 44 72
20111342 66 54
20076664 73 71
20091450 86 90
20111009 75 82
20079521 72 59
20110989 83 34
20062577 77 42
20107461 98 75
20152616 96 75
20104976 98 64
20100443 85 100
20100603 77
20077922 83 80
20104973 66 73
20099033 90 91
20092425 80 47
20092006 96 84
20067231 69 76
20093299 50 63
20104550 92 86
20063912 100 90
20127236 92 82
20107471 90 90
20229953 90 99
20063516 81 71
20145838 88 33
20153169 81 52
20078167 56 35
20062192 90
20070156 96 55
20075275 45
20118689 94 88
20068096 88 54
20071528 57
20098708 98 82
20076819 74 76
20074426 100 70
20187204 100 94
20100342 91 67
20113275 98 79
20089808 89 25
20074166 59
20099329 65 89
20098149 41 44
20115428 91 96
20221754 94 88
20107182 88 80
20097564 92 69
20106148 70 69
00125076 58 28
20090690 83 24
20112290 96 47
20093424

20192082 88 82
20128437 85 90
20115894
61
20079465 43 62
20109133 63
20097652 52 74
20071628 77 64
20125413

20092027 94 94
20097107 83 53
20094156 57
20092683 94 94
20107368 93 36
20068159 84 42
20100105 84 49
20104247 95 76
20069283 88 90
20109950 100 96
20103411 73 71
20100649 82
20201416

20114418 90 83
20105648 73 78
20092926 75 78
Average 80.8 70.31
Std Dev 15.8 19.56
Lowest Mark 41 24
Highest Mark 100 100