Equations and  Concepts Averaged Across Sexes

horizontal rule

Back Home Up

Go To Interact Program

horizontal rule

 

Sometimes it is desirable to have unisex  equations and sentiments so that gender can be suppressed in an analysis. This page presents listings that can be copied and imported into Interact for that purpose. The unisex equations average the male and female coefficients in the U.S.A. 1978 ABO equations. (The U.S.A. 1978 Trait-Identity and Emotion-Identity equations in Interact already are unisex.) The lists of Identities, Behaviors, and Modifiers average the male and female EPA values from the Indiana 2002-4 dataset.

U.S.A. 1978 ABO Equations

Z000000000  -0.12  -0.09  0.1  -0.065  0.065  0.07  0.065  -0.435  -0.055
Z100000000  0.445  -0.05  0.055  0.095  0.03  0.015  0.015  0  -0.015
Z010000000  -0.02  0.585  -0.06  0.005  0.15  -0.06  0.01  -0.06  0.01
Z001000000  -0.005  0.065  0.72  0  0.015  0.315  -0.02  0.02  -0.005
Z000100000  0.42  -0.125  -0.08  0.56  -0.155  -0.06  0.12  0.16  0.04
Z000010000  -0.06  0.455  0.075  -0.08  0.685  0.11  -0.025  -0.11  -0.025
Z000001000  -0.11  -0.045  0.26  -0.12  -0.025  0.63  -0.02  0.055  0.05
Z000000100  0.035  0.04  0  0.03  0.03  0.01  0.615  -0.11  0.035
Z000000010  -0.015  -0.05  0  -0.03  -0.03  -0.04  -0.02  0.66  -0.055
Z000000001  0  0.005  -0.025  -0.005  0.015  0.03  0.01  0.09  0.74
Z100100000  0.045  0  0  0.015  0.01  -0.01  0.035  0.015  0.005
Z100010000  -0.03  0.01  0.005  0.02  -0.025  0  -0.005  0.025  0
Z100000100  0.005  0.005  -0.005  0.015  0  -0.01  0  0.015  -0.015
Z100000010  0.01  -0.005  0  -0.005  -0.01  0.01  0.005  0.01  0.025
Z010100000  0.01  0.045  -0.015  0.01  0.005  0.01  -0.015  0  -0.01
Z010010000  0.02  -0.08  0.01  0  -0.025  -0.005  0  0.03  0.01
Z010000010  0.02  0.015  0  0.03  0.01  -0.015  0  -0.015  -0.03
Z010000001  -0.01  0.02  0  -0.025  0.025  0.015  0.005  0.015  0.02
Z001001000  0.015  -0.01  -0.05  -0.01  0.005  -0.015  0.02  -0.01  0.01
Z000100100  0.125  0.01  -0.005  0.115  0.02  -0.005  0.04  0.025  0.015
Z000100010  -0.06  -0.015  -0.005  -0.045  0  -0.02  0.01  0.03  0
Z000010100  -0.055  0.005  0  -0.03  0  -0.005  -0.03  -0.005  -0.005
Z000010010  0.065  0.005  0.01  0.065  0.005  0.03  -0.015  -0.05  0.02
Z000010001  -0.005  0.03  0.035  0.01  0.005  0.005  -0.03  -0.005  0.01
Z000001010  0.025  0  -0.005  0.035  0.005  -0.015  0.02  0.015  -0.01
Z100100100  0.025  0.01  0  0.025  0.01  0  0.01  0.01  0
Z100010010  0.025  0.005  0.01  0.02  0  -0.005  -0.005  -0.005  -0.015
Z010010010  -0.02  0.015  0.02  -0.045  -0.005  0.025  -0.005  -0.005  0
Z010010001  0.025  -0.005  -0.03  0.015  0.015  -0.005  0.01  -0.03  -0.03

Indiana 2002-4 Identities

abortionist -1.13 0.93 -0.26 -1.13 0.93 -0.26
adolescent 0.64 -0.45 1.64 0.64 -0.45 1.64
adult 1.36 1.90 0.33 1.36 1.90 0.33
adulterer -2.35 -0.44 -0.26 -2.35 -0.44 -0.26
adulteress -2.28 -0.77 -0.04 -2.28 -0.77 -0.04
advisor 1.62 1.30 0.32 1.62 1.30 0.32
Afro-American 1.61 0.70 0.94 1.61 0.70 0.94
agnostic -0.01 -0.11 -0.01 -0.01 -0.11 -0.01
aide 1.84 0.75 0.53 1.84 0.75 0.53
Air_Force_enlistee 1.46 1.11 0.87 1.46 1.11 0.87
Air_Force_officer 1.60 1.95 1.65 1.60 1.95 1.65
Air_Force_reservist 1.68 1.34 1.14 1.68 1.34 1.14
alcoholic -2.25 -1.73 0.13 -2.25 -1.73 0.13
alumnus 1.40 1.16 0.19 1.40 1.16 0.19
anti-Semite -2.14 -0.57 0.79 -2.14 -0.57 0.79
applicant 1.04 -0.53 -0.06 1.04 -0.53 -0.06
apprentice 1.17 -0.23 0.24 1.17 -0.23 0.24
Army_enlistee 1.43 1.08 1.18 1.43 1.08 1.18
Army_officer 1.21 2.40 1.62 1.21 2.40 1.62
Army_reservist 1.91 1.99 1.42 1.91 1.99 1.42
Asian-American 1.05 -0.05 0.08 1.05 -0.05 0.08
assistant 1.64 0.34 0.59 1.64 0.34 0.59
atheist -0.85 -0.49 -0.39 -0.85 -0.49 -0.39
athlete 2.15 2.19 2.42 2.15 2.19 2.42
attorney 0.48 2.03 1.43 0.48 2.03 1.43
aunt 1.92 0.78 0.49 1.92 0.78 0.49
authority 0.74 2.10 1.00 0.74 2.10 1.00
baby_sitter 1.57 1.11 0.53 1.57 1.11 0.53
baby 2.10 -1.16 0.94 2.10 -1.16 0.94
bachelor 1.09 1.11 1.87 1.09 1.11 1.87
baldy -0.36 -0.09 -0.72 -0.36 -0.09 -0.72
battered_woman -2.02 -2.11 -1.76 -2.02 -2.11 -1.76
beginner 0.83 -1.01 -0.63 0.83 -1.01 -0.63
best_friend 3.45 2.46 2.00 3.45 2.46 2.00
best_man 2.26 1.54 1.58 2.26 1.54 1.58
big_brother 1.75 1.84 1.37 1.75 1.84 1.37
big_shot -0.33 1.37 2.03 -0.33 1.37 2.03
big_sister 1.79 1.19 1.06 1.79 1.19 1.06
bisexual -0.25 0.03 0.38 -0.25 0.03 0.38
blind_date 0.40 0.18 0.38 0.40 0.18 0.38
blonde 1.17 0.14 1.14 1.17 0.14 1.14
bootlicker -1.46 -1.03 -0.03 -1.46 -1.03 -0.03
boozer -1.34 -1.12 0.96 -1.34 -1.12 0.96
bore -1.50 -1.05 -1.72 -1.50 -1.05 -1.72
Born-Again_Christian 0.86 0.78 0.89 0.86 0.78 0.89
boss 0.44 2.09 0.82 0.44 2.09 0.82
bouncer 0.75 2.41 1.18 0.75 2.41 1.18
boy 1.14 1.05 1.77 1.14 1.05 1.77
boyfriend 1.72 1.37 1.08 1.72 1.37 1.08
brat -2.22 -0.66 1.64 -2.22 -0.66 1.64
bride 2.43 1.40 1.44 2.43 1.40 1.44
bridegroom 1.55 0.89 0.54 1.55 0.89 0.54
bridesmaid 2.08 0.31 0.71 2.08 0.31 0.71
brother-in-law 1.28 0.40 0.47 1.28 0.40 0.47
brother 1.90 1.77 1.53 1.90 1.77 1.53
brunette 1.35 0.83 0.59 1.35 0.83 0.59
brute -0.98 1.16 0.94 -0.98 1.16 0.94
buddy 2.60 1.76 1.62 2.60 1.76 1.62
bully -2.74 1.17 1.49 -2.74 1.17 1.49
bum -0.93 -2.00 -1.55 -0.93 -2.00 -1.55
bureaucrat -0.48 0.79 0.45 -0.48 0.79 0.45
businessman 1.44 1.98 1.65 1.44 1.98 1.65
businesswoman 1.85 1.60 1.40 1.85 1.60 1.40
call_girl -1.06 -1.22 1.82 -1.06 -1.22 1.82
capitalist 0.42 1.41 1.29 0.42 1.41 1.29
Catholic 1.11 0.89 0.43 1.11 0.89 0.43
celebrity 0.61 2.16 1.98 0.61 2.16 1.98
chain-smoker -2.20 -1.44 -0.39 -2.20 -1.44 -0.39
champion 2.38 2.72 2.45 2.38 2.72 2.45
chatterbox -0.68 0.20 1.98 -0.68 0.20 1.98
child_molester -3.86 -1.15 -1.61 -3.86 -1.15 -1.61
child 1.77 -0.70 2.02 1.77 -0.70 2.02
chum 0.52 0.56 0.61 0.52 0.56 0.61
citizen 1.43 0.67 0.42 1.43 0.67 0.42
classmate 1.54 0.49 0.67 1.54 0.49 0.67
clergyman 1.59 1.49 -0.18 1.59 1.49 -0.18
client 1.30 0.80 0.91 1.30 0.80 0.91
clock_watcher -0.25 -0.96 -1.70 -0.25 -0.96 -1.70
co-worker 0.96 0.41 0.56 0.96 0.41 0.56
coach 1.81 2.15 1.66 1.81 2.15 1.66
coed 1.77 0.92 1.41 1.77 0.92 1.41
colleague 1.74 1.23 0.68 1.74 1.23 0.68
companion 2.78 1.98 1.38 2.78 1.98 1.38
competitor 0.98 1.66 1.68 0.98 1.66 1.68
computer_expert 1.46 1.27 -0.20 1.46 1.27 -0.20
confidant 2.15 1.95 0.32 2.15 1.95 0.32
conservative 0.13 0.58 -0.66 0.13 0.58 -0.66
consultant 1.06 1.11 0.42 1.06 1.11 0.42
convalescent 0.08 -0.46 -0.49 0.08 -0.46 -0.49
cop 0.52 1.97 1.04 0.52 1.97 1.04
cousin 1.80 0.45 0.72 1.80 0.45 0.72
criminal -2.67 -0.43 0.77 -2.67 -0.43 0.77
critic -0.51 0.91 1.45 -0.51 0.91 1.45
crook -3.05 -0.40 -0.29 -3.05 -0.40 -0.29
customer 1.71 1.17 1.03 1.71 1.17 1.03
date 2.75 1.74 1.52 2.75 1.74 1.52
daughter-in-law 1.17 -0.03 0.27 1.17 -0.03 0.27
daughter 2.10 0.55 1.20 2.10 0.55 1.20
deadbeat_dad -2.89 -1.99 -2.15 -2.89 -1.99 -2.15
defendant -0.13 -0.57 -0.25 -0.13 -0.57 -0.25
defense_attorney 0.90 1.74 1.36 0.90 1.74 1.36
delinquent -1.84 -0.62 0.66 -1.84 -0.62 0.66
demagogue -0.50 0.63 0.28 -0.50 0.63 0.28
detective 1.21 1.55 0.17 1.21 1.55 0.17
devil_worshiper -2.27 -1.59 -0.24 -2.27 -1.59 -0.24
devil -3.01 1.54 1.07 -3.01 1.54 1.07
disciplinarian 0.18 1.74 0.94 0.18 1.74 0.94
district_attorney 0.88 1.75 1.13 0.88 1.75 1.13
divorce_lawyer -0.60 1.60 1.07 -0.60 1.60 1.07
divorce -1.73 0.30 -0.09 -1.73 0.30 -0.09
divorcee -0.70 -0.45 -0.02 -0.70 -0.45 -0.02
do-nothing -1.89 -2.13 -2.11 -1.89 -2.13 -2.11
doctor 2.23 1.51 0.59 2.23 1.51 0.59
dropout -1.91 -2.20 -1.73 -1.91 -2.20 -1.73
drunk -0.89 -1.34 0.79 -0.89 -1.34 0.79
dummy -0.75 -1.62 -1.38 -0.75 -1.62 -1.38
dyke 0.18 0.51 0.42 0.18 0.51 0.42
egghead -0.20 -0.34 -0.62 -0.20 -0.34 -0.62
elder 1.63 0.40 -0.96 1.63 0.40 -0.96
employee 1.52 0.27 0.75 1.52 0.27 0.75
employer 1.37 1.94 0.92 1.37 1.94 0.92
enemy -2.29 0.65 0.56 -2.29 0.65 0.56
entrepreneur 1.44 1.82 1.78 1.44 1.82 1.78
evangelist 0.38 0.47 0.94 0.38 0.47 0.94
ex-boyfriend -1.07 -0.86 -0.19 -1.07 -0.86 -0.19
ex-girlfriend -1.03 -0.29 0.46 -1.03 -0.29 0.46
ex-husband -1.30 -0.40 -0.58 -1.30 -0.40 -0.58
ex-wife -1.23 0.28 0.16 -1.23 0.28 0.16
executioner -2.18 2.15 -0.81 -2.18 2.15 -0.81
executive 1.32 2.34 1.53 1.32 2.34 1.53
extrovert 1.07 1.25 2.43 1.07 1.25 2.43
failure -1.65 -0.83 -0.86 -1.65 -0.83 -0.86
family_man 2.65 1.98 0.75 2.65 1.98 0.75
fanatic 0.21 0.29 2.01 0.21 0.29 2.01
father_in_law 0.94 1.21 0.42 0.94 1.21 0.42
father 2.71 2.71 1.15 2.71 2.71 1.15
FBI_agent 1.61 2.43 0.87 1.61 2.43 0.87
felon -2.69 -0.35 0.54 -2.69 -0.35 0.54
female 2.09 0.61 0.57 2.09 0.61 0.57
feminist -0.18 0.71 1.60 -0.18 0.71 1.60
fiance 2.71 1.95 1.44 2.71 1.95 1.44
fiancee 2.38 1.47 1.05 2.38 1.47 1.05
firstborn 1.88 1.63 1.41 1.88 1.63 1.41
flight_attendant 1.36 -0.20 0.60 1.36 -0.20 0.60
flirt 0.95 1.18 1.72 0.95 1.18 1.72
flunky -1.44 -1.36 -1.02 -1.44 -1.36 -1.02
foe -1.60 0.24 0.04 -1.60 0.24 0.04
follower -0.74 -1.63 -1.80 -0.74 -1.63 -1.80
foreman 0.48 1.36 0.97 0.48 1.36 0.97
foster_child 0.54 -0.94 -0.37 0.54 -0.94 -0.37
foster_father 1.40 1.32 0.39 1.40 1.32 0.39
foster_mother 1.74 1.08 0.21 1.74 1.08 0.21
freeloader -1.89 -1.43 -0.37 -1.89 -1.43 -0.37
friend 3.13 2.20 1.67 3.13 2.20 1.67
gangster -1.72 1.14 1.37 -1.72 1.14 1.37
gay 0.26 0.04 0.37 0.26 0.04 0.37
genius 2.03 1.98 -0.12 2.03 1.98 -0.12
gentleman 2.82 1.71 0.33 2.82 1.71 0.33
gigolo -1.22 -0.08 1.08 -1.22 -0.08 1.08
girl_Friday 1.65 1.47 1.79 1.65 1.47 1.79
girl 2.23 0.83 1.04 2.23 0.83 1.04
girlfriend 2.46 1.62 1.27 2.46 1.62 1.27
God 2.93 3.29 1.06 2.93 3.29 1.06
goof-off -0.60 -0.79 1.45 -0.60 -0.79 1.45
gossip -1.69 0.21 1.08 -1.69 0.21 1.08
graduate_student 1.45 1.20 0.48 1.45 1.20 0.48
grandchild 1.86 0.20 1.20 1.86 0.20 1.20
granddaughter 2.20 0.52 0.85 2.20 0.52 0.85
grandfather 2.46 1.57 -0.20 2.46 1.57 -0.20
grandmother 3.02 1.16 -0.20 3.02 1.16 -0.20
grandparent 2.85 1.61 -0.81 2.85 1.61 -0.81
grandson 2.04 0.04 1.42 2.04 0.04 1.42
great_grandfather 2.81 1.68 -0.95 2.81 1.68 -0.95
great_grandmother 2.50 0.57 -1.04 2.50 0.57 -1.04
grind -0.39 0.26 0.66 -0.39 0.26 0.66
grouch -1.84 -0.77 -0.74 -1.84 -0.77 -0.74
grownup 1.48 1.81 0.54 1.48 1.81 0.54
guest 1.45 -0.04 0.10 1.45 -0.04 0.10
gun_moll -0.69 0.24 0.42 -0.69 0.24 0.42
gunman -2.55 1.54 1.06 -2.55 1.54 1.06
guy 1.21 1.70 1.20 1.21 1.70 1.20
gynecologist 0.82 1.06 -0.53 0.82 1.06 -0.53
half-wit -0.83 -1.09 -0.69 -0.83 -1.09 -0.69
half_brother 0.51 0.13 0.56 0.51 0.13 0.56
half_sister 0.89 0.29 0.35 0.89 0.29 0.35
handicapped_person 0.79 -0.28 -0.93 0.79 -0.28 -0.93
handyman 1.78 1.11 0.57 1.78 1.11 0.57
has-been -0.91 -1.63 -1.28 -0.91 -1.63 -1.28
hatemonger -1.99 -0.31 0.31 -1.99 -0.31 0.31
head_nurse 1.67 1.45 1.33 1.67 1.45 1.33
healer 2.66 2.59 0.27 2.66 2.59 0.27
helper 2.64 1.62 0.60 2.64 1.62 0.60
hero 2.84 2.58 2.22 2.84 2.58 2.22
heroine 2.23 2.34 1.70 2.23 2.34 1.70
heterosexual 1.62 1.23 0.71 1.62 1.23 0.71
Hispanic-American 1.37 0.31 0.65 1.37 0.31 0.65
hombre 0.84 0.78 0.54 0.84 0.78 0.54
homemaker 1.32 0.31 0.00 1.32 0.31 0.00
homosexual 0.51 -0.10 0.68 0.51 -0.10 0.68
honeymooner 2.33 1.03 1.66 2.33 1.03 1.66
hoodlum -2.03 -0.48 0.83 -2.03 -0.48 0.83
hooker -1.93 -1.23 1.07 -1.93 -1.23 1.07
host 2.10 1.50 1.36 2.10 1.50 1.36
hostess 1.60 0.90 1.32 1.60 0.90 1.32
hothead -1.74 0.05 1.98 -1.74 0.05 1.98
hotshot -0.78 0.41 1.79 -0.78 0.41 1.79
house_husband 0.97 0.04 0.08 0.97 0.04 0.08
houseguest 1.63 0.11 0.61 1.63 0.11 0.61
housewife 1.43 0.40 0.37 1.43 0.40 0.37
hunk 1.39 1.31 0.95 1.39 1.31 0.95
husband 2.27 1.60 1.15 2.27 1.60 1.15
hussy -1.27 -0.37 0.56 -1.27 -0.37 0.56
idiot -1.48 -1.47 -0.57 -1.48 -1.47 -0.57
ignoramus -1.27 -1.29 -0.82 -1.27 -1.29 -0.82
illegitimate_child -0.74 -0.64 0.16 -0.74 -0.64 0.16
infant 2.45 -1.60 0.99 2.45 -1.60 0.99
informer 0.59 1.03 -0.03 0.59 1.03 -0.03
innocent 2.07 -0.08 -0.73 2.07 -0.08 -0.73
insider 0.06 1.25 0.04 0.06 1.25 0.04
instructor 1.80 1.51 1.07 1.80 1.51 1.07
intern 1.60 -0.65 0.43 1.60 -0.65 0.43
interviewee 0.89 -0.43 -0.05 0.89 -0.43 -0.05
interviewer 0.72 1.66 0.67 0.72 1.66 0.67
intimate 1.86 1.61 0.62 1.86 1.61 0.62
introvert 0.23 -1.29 -1.61 0.23 -1.29 -1.61
invalid -1.12 -1.51 -1.45 -1.12 -1.51 -1.45
jerk -2.46 -0.35 1.25 -2.46 -0.35 1.25
Jew 1.33 0.65 0.42 1.33 0.65 0.42
jock 0.47 1.08 1.62 0.47 1.08 1.62
judge 1.00 2.23 -0.28 1.00 2.23 -0.28
juror 0.81 1.88 -0.18 0.81 1.88 -0.18
kid 1.76 -0.40 2.20 1.76 -0.40 2.20
klutz -0.58 -1.18 0.61 -0.58 -1.18 0.61
know-it-all -1.23 0.04 1.34 -1.23 0.04 1.34
laborer 1.15 0.37 0.41 1.15 0.37 0.41
lackey -0.58 -1.16 -0.35 -0.58 -1.16 -0.35
lady-killer -2.45 0.94 0.54 -2.45 0.94 0.54
lady 2.56 1.24 0.84 2.56 1.24 0.84
lawyer 0.75 1.51 1.29 0.75 1.51 1.29
leader 2.07 2.72 2.21 2.07 2.72 2.21
lecher -1.10 -0.27 -0.12 -1.10 -0.27 -0.12
lecturer 0.59 1.08 0.01 0.59 1.08 0.01
lesbian 0.15 0.11 0.66 0.15 0.11 0.66
liar -2.56 -0.67 0.31 -2.56 -0.67 0.31
liberal 1.06 0.67 0.74 1.06 0.67 0.74
librarian 1.36 -0.49 -1.77 1.36 -0.49 -1.77
little_brother 1.57 -0.42 1.88 1.57 -0.42 1.88
little_sister 1.57 -0.23 1.33 1.57 -0.23 1.33
loafer -1.34 -1.51 -1.98 -1.34 -1.51 -1.98
lobbyist 0.40 0.91 1.46 0.40 0.91 1.46
loser -1.77 -1.67 -1.64 -1.77 -1.67 -1.64
loved_one 3.22 2.61 1.33 3.22 2.61 1.33
lunatic -1.73 -0.26 1.64 -1.73 -0.26 1.64
malcontent -1.32 -0.37 -0.33 -1.32 -0.37 -0.33
male 1.33 1.67 1.51 1.33 1.67 1.51
malingerer -0.96 -0.29 -0.72 -0.96 -0.29 -0.72
mamas_boy 0.40 -0.83 -0.90 0.40 -0.83 -0.90
man 0.96 1.76 1.16 0.96 1.76 1.16
manager 0.91 1.92 1.54 0.91 1.92 1.54
manageress 1.33 1.28 1.01 1.33 1.28 1.01
maniac -1.66 0.53 1.74 -1.66 0.53 1.74
Marine_Corps_enlistee 1.62 1.55 1.96 1.62 1.55 1.96
Marine_Corps_officer 1.21 2.30 1.51 1.21 2.30 1.51
Marine_Corps_reservist 1.80 1.42 0.86 1.80 1.42 0.86
masochist -2.06 -0.27 -0.05 -2.06 -0.27 -0.05
matriarch 0.90 1.18 0.53 0.90 1.18 0.53
mental_case -1.28 -1.20 -0.05 -1.28 -1.20 -0.05
merchant 0.96 0.84 0.90 0.96 0.84 0.90
millionaire 1.37 2.48 1.28 1.37 2.48 1.28
minister 1.77 1.52 0.11 1.77 1.52 0.11
miser -0.88 -0.39 -0.48 -0.88 -0.39 -0.48
mistress -1.65 -0.28 0.43 -1.65 -0.28 0.43
mobster -1.88 2.09 1.48 -1.88 2.09 1.48
moron -1.60 -1.91 -0.82 -1.60 -1.91 -0.82
mother-in-law 1.05 0.96 0.82 1.05 0.96 0.82
mother 2.80 2.47 1.30 2.80 2.47 1.30
mourner -0.85 -1.62 -2.07 -0.85 -1.62 -2.07
mouthpiece 0.67 0.20 -0.25 0.67 0.20 -0.25
mugger -2.87 -0.52 0.29 -2.87 -0.52 0.29
murderer -3.63 1.57 0.51 -3.63 1.57 0.51
murderess -2.72 0.72 0.21 -2.72 0.72 0.21
nark -1.53 -0.14 0.07 -1.53 -0.14 0.07
Native-American 1.18 -0.12 0.20 1.18 -0.12 0.20
Navy_enlistee 1.89 1.64 1.95 1.89 1.64 1.95
Navy_officer 1.12 1.53 1.27 1.12 1.53 1.27
Navy_reservist 1.50 1.32 1.02 1.50 1.32 1.02
negotiator 1.95 1.87 0.91 1.95 1.87 0.91
neighbor 1.44 0.36 0.14 1.44 0.36 0.14
nephew 2.02 0.44 1.31 2.02 0.44 1.31
neurotic -1.22 -0.91 1.02 -1.22 -0.91 1.02
newlywed 2.49 1.71 1.73 2.49 1.71 1.73
niece 2.23 0.32 1.16 2.23 0.32 1.16
nobody -1.25 -2.02 -2.20 -1.25 -2.02 -2.20
nonsmoker 2.04 1.17 0.29 2.04 1.17 0.29
novice 0.74 -0.16 -0.03 0.74 -0.16 -0.03
nurse 2.26 1.22 0.27 2.26 1.22 0.27
nut 0.35 -0.56 0.60 0.35 -0.56 0.60
nymphomaniac 0.06 0.24 1.83 0.06 0.24 1.83
office_boy 0.98 -1.12 -0.15 0.98 -1.12 -0.15
old-timer 1.51 -0.43 -1.48 1.51 -0.43 -1.48
old_geezer 0.12 -0.81 -1.50 0.12 -0.81 -1.50
old_maid 0.61 -1.17 -1.69 0.61 -1.17 -1.69
opponent -0.50 0.52 1.17 -0.50 0.52 1.17
opportunist 1.77 1.71 1.57 1.77 1.71 1.57
organizer 1.93 1.71 0.86 1.93 1.71 0.86
orphan -0.37 -1.04 -0.78 -0.37 -1.04 -0.78
outlaw -1.82 0.97 1.70 -1.82 0.97 1.70
pagan -0.63 -0.14 -0.45 -0.63 -0.14 -0.45
pal 2.83 1.87 1.80 2.83 1.87 1.80
paranoid -1.81 -1.50 0.31 -1.81 -1.50 0.31
parent 2.71 2.58 1.55 2.71 2.58 1.55
parolee -0.65 -0.36 -0.26 -0.65 -0.36 -0.26
partner 2.34 1.81 1.04 2.34 1.81 1.04
passerby 0.40 -0.41 -0.55 0.40 -0.41 -0.55
pastor 2.54 2.09 -0.16 2.54 2.09 -0.16
patient 0.98 -0.73 -0.97 0.98 -0.73 -0.97
patriot 1.81 1.65 1.59 1.81 1.65 1.59
patrolman 0.47 1.42 0.45 0.47 1.42 0.45
pauper -0.40 -1.31 -0.85 -0.40 -1.31 -0.85
pedestrian 0.58 -0.80 -0.48 0.58 -0.80 -0.48
pediatrician 2.54 1.79 0.59 2.54 1.79 0.59
pessimist -1.81 -1.95 -1.03 -1.81 -1.95 -1.03
pest -2.01 -0.48 0.83 -2.01 -0.48 0.83
physician 2.25 2.21 0.70 2.25 2.21 0.70
pickpocket -2.94 -0.56 0.13 -2.94 -0.56 0.13
pickup 0.82 1.18 1.51 0.82 1.18 1.51
pimp -1.36 1.49 1.60 -1.36 1.49 1.60
plainclothesman 0.18 -0.21 -0.76 0.18 -0.21 -0.76
playmate 2.17 1.09 1.81 2.17 1.09 1.81
police_officer 0.17 1.40 1.13 0.17 1.40 1.13
politician -0.38 2.04 1.89 -0.38 2.04 1.89
pornographer -1.49 0.21 0.79 -1.49 0.21 0.79
practical_nurse 2.55 1.68 0.94 2.55 1.68 0.94
preacher 2.24 2.09 0.44 2.24 2.09 0.44
priest 1.81 1.55 -1.00 1.81 1.55 -1.00
priestess 1.21 1.12 -0.17 1.21 1.12 -0.17
principal 1.35 2.13 0.75 1.35 2.13 0.75
private_eye 0.50 1.25 -0.50 0.50 1.25 -0.50
probationer -0.35 0.38 0.15 -0.35 0.38 0.15
professor 1.72 1.73 0.44 1.72 1.73 0.44
prosecuting_attorney 0.23 1.78 1.30 0.23 1.78 1.30
prostitute -2.29 -2.12 1.15 -2.29 -2.12 1.15
prot_ege 1.39 0.58 0.53 1.39 0.58 0.53
Protestant 1.00 0.29 0.35 1.00 0.29 0.35
protester 0.46 0.72 1.97 0.46 0.72 1.97
psychiatrist 1.12 1.38 -0.91 1.12 1.38 -0.91
psychopath -2.61 -0.32 0.89 -2.61 -0.32 0.89
psychotic -1.54 -0.48 1.16 -1.54 -0.48 1.16
public_defender 1.11 1.09 1.28 1.11 1.09 1.28
punk -1.21 -0.49 1.01 -1.21 -0.49 1.01
pupil 1.29 -0.35 0.08 1.29 -0.35 0.08
purchaser 1.07 1.31 0.80 1.07 1.31 0.80
quack -1.29 -0.61 0.42 -1.29 -0.61 0.42
queer -0.44 -0.57 0.22 -0.44 -0.57 0.22
questioner 0.40 0.64 0.12 0.40 0.64 0.12
rabbi 1.35 1.31 -0.21 1.35 1.31 -0.21
racist -3.14 -0.80 0.99 -3.14 -0.80 0.99
racketeer -0.77 0.95 1.24 -0.77 0.95 1.24
rapist -3.94 -0.22 0.60 -3.94 -0.22 0.60
receptionist 1.33 0.10 0.14 1.33 0.10 0.14
redhead 0.50 -0.10 0.86 0.50 -0.10 0.86
registered_nurse 2.29 1.47 0.99 2.29 1.47 0.99
relative 1.98 1.00 0.64 1.98 1.00 0.64
retiree 1.31 -0.32 -1.50 1.31 -0.32 -1.50
right-hand_man 1.46 1.00 0.89 1.46 1.00 0.89
right-winger -0.09 0.63 0.54 -0.09 0.63 0.54
rival -0.67 0.81 1.36 -0.67 0.81 1.36
robber -2.91 0.35 0.20 -2.91 0.35 0.20
role_model 2.58 2.52 1.68 2.58 2.52 1.68
roommate 1.15 0.80 0.92 1.15 0.80 0.92
sadist -1.74 -0.46 -0.28 -1.74 -0.46 -0.28
saint 3.05 2.38 0.14 3.05 2.38 0.14
salesclerk 0.75 -0.09 0.69 0.75 -0.09 0.69
saleslady 0.82 0.22 0.91 0.82 0.22 0.91
salesman -0.10 0.50 1.88 -0.10 0.50 1.88
Santa_Claus 2.55 1.67 1.79 2.55 1.67 1.79
sawbones -0.21 0.01 0.19 -0.21 0.01 0.19
schizophrenic -1.31 -1.21 0.85 -1.31 -1.21 0.85
scholar 1.90 1.47 0.21 1.90 1.47 0.21
schoolboy 0.79 -0.58 1.14 0.79 -0.58 1.14
schoolgirl 1.57 -0.75 0.60 1.57 -0.75 0.60
schoolmate 1.69 0.57 0.80 1.69 0.57 0.80
schoolteacher 2.18 1.66 0.93 2.18 1.66 0.93
scientist 1.53 1.70 -0.32 1.53 1.70 -0.32
scrooge -2.28 -0.17 -0.86 -2.28 -0.17 -0.86
secretary 1.19 -0.15 -0.02 1.19 -0.15 -0.02
senior_citizen 1.72 -0.60 -1.64 1.72 -0.60 -1.64
serial_murderer -3.38 1.18 -0.19 -3.38 1.18 -0.19
server 1.16 0.26 1.22 1.16 0.26 1.22
sexist -2.54 -0.33 0.93 -2.54 -0.33 0.93
sheriff 0.95 1.49 0.70 0.95 1.49 0.70
shop_clerk 0.90 0.14 0.12 0.90 0.14 0.12
shopkeeper 1.19 0.66 0.29 1.19 0.66 0.29
shoplifter -2.56 -1.04 -0.27 -2.56 -1.04 -0.27
shopper 1.56 0.96 1.08 1.56 0.96 1.08
shrink 0.90 1.23 -0.68 0.90 1.23 -0.68
sibling 1.72 1.19 1.42 1.72 1.19 1.42
sick_person -1.02 -1.78 -1.96 -1.02 -1.78 -1.96
sinner -1.83 -1.02 0.07 -1.83 -1.02 0.07
sister-in-law 0.95 0.73 0.72 0.95 0.73 0.72
sister 2.24 1.45 1.48 2.24 1.45 1.48
skilled_worker 2.23 1.77 1.25 2.23 1.77 1.25
skirt_chaser -1.50 -0.20 1.37 -1.50 -0.20 1.37
slut -2.14 -0.94 1.29 -2.14 -0.94 1.29
small_businessman 1.62 0.10 0.33 1.62 0.10 0.33
smoker -2.23 -1.79 -0.91 -2.23 -1.79 -0.91
son-in-law 1.13 0.36 0.70 1.13 0.36 0.70
son 1.95 1.66 1.89 1.95 1.66 1.89
