Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| emplid | varchar | 11 | √ | null |
|
|
||
| acad_career | varchar | 4 | √ | null |
|
|
||
| institution | varchar | 5 | √ | null |
|
|
||
| strm | varchar | 4 | √ | null |
|
|
||
| withdraw_code | varchar | 3 | √ | null |
|
|
||
| withdraw_reason | varchar | 4 | √ | null |
|
|
||
| withdraw_date | timestamp | 22 | √ | null |
|
|
||
| last_date_attended | timestamp | 22 | √ | null |
|
|
||
| stdnt_car_nbr | float8 | 17,17 | √ | null |
|
|
||
| acad_prog_primary | varchar | 5 | √ | null |
|
|
||
| acad_load_appr | varchar | 1 | √ | null |
|
|
||
| academic_load | varchar | 1 | √ | null |
|
|
||
| acad_level_proj | varchar | 3 | √ | null |
|
|
||
| elig_to_enroll | varchar | 1 | √ | null |
|
|
||
| ovrd_max_units | varchar | 1 | √ | null |
|
|
||
| max_total_unit | numeric | 5,2 | √ | null |
|
|
||
| max_nogpa_unit | numeric | 5,2 | √ | null |
|
|
||
| unt_taken_prgrss | numeric | 8,3 | √ | null |
|
|
||
| unt_passd_prgrss | numeric | 8,3 | √ | null |
|
|
||
| unt_taken_gpa | numeric | 8,3 | √ | null |
|
|
||
| unt_passd_gpa | numeric | 8,3 | √ | null |
|
|
||
| unt_taken_nogpa | numeric | 8,3 | √ | null |
|
|
||
| unt_passd_nogpa | numeric | 8,3 | √ | null |
|
|
||
| unt_inprog_gpa | numeric | 8,3 | √ | null |
|
|
||
| unt_inprog_nogpa | numeric | 8,3 | √ | null |
|
|
||
| grade_points | numeric | 9,3 | √ | null |
|
|
||
| unt_audit | numeric | 8,3 | √ | null |
|
|
||
| unt_trnsfr | numeric | 8,3 | √ | null |
|
|
||
| trf_taken_gpa | numeric | 8,3 | √ | null |
|
|
||
| trf_taken_nogpa | numeric | 8,3 | √ | null |
|
|
||
| trf_passed_gpa | numeric | 8,3 | √ | null |
|
|
||
| trf_passed_nogpa | numeric | 8,3 | √ | null |
|
|
||
| trf_grade_points | numeric | 9,3 | √ | null |
|
|
||
| unt_term_tot | numeric | 8,3 | √ | null |
|
|
||
| reset_cum_stats | varchar | 1 | √ | null |
|
|
||
| tot_taken_prgrss | numeric | 8,3 | √ | null |
|
|
||
| tot_passd_prgrss | numeric | 8,3 | √ | null |
|
|
||
| tot_taken_gpa | numeric | 8,3 | √ | null |
|
|
||
| tot_passd_gpa | numeric | 8,3 | √ | null |
|
|
||
| tot_taken_nogpa | numeric | 8,3 | √ | null |
|
|
||
| tot_passd_nogpa | numeric | 8,3 | √ | null |
|
|
||
| tot_inprog_gpa | numeric | 8,3 | √ | null |
|
|
||
| tot_inprog_nogpa | numeric | 8,3 | √ | null |
|
|
||
| tot_audit | numeric | 8,3 | √ | null |
|
|
||
| tot_trnsfr | numeric | 8,3 | √ | null |
|
|
||
| tot_cumulative | numeric | 8,3 | √ | null |
|
|
||
| tot_grade_points | numeric | 9,3 | √ | null |
|
|
||
| form_of_study | varchar | 4 | √ | null |
|
|
||
| cur_resident_terms | numeric | 6,3 | √ | null |
|
|
||
| trf_resident_terms | numeric | 6,3 | √ | null |
|
|
||
| cum_resident_terms | numeric | 6,3 | √ | null |
|
|
||
| study_agreement | varchar | 10 | √ | null |
|
|
||
| cur_gpa | numeric | 8,3 | √ | null |
|
|
||
| cum_gpa | numeric | 8,3 | √ | null |
|
|
||
| registered | varchar | 1 | √ | null |
|
|
Table contained 0 rows