Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| setid | varchar | 5 | √ | null |
|
|
||
| facility_id | varchar | 10 | √ | null |
|
|
||
| effdt | timestamp | 22 | √ | null |
|
|
||
| eff_status | varchar | 1 | √ | null |
|
|
||
| bldg_cd | varchar | 10 | √ | null |
|
|
||
| room | varchar | 10 | √ | null |
|
|
||
| descr | varchar | 30 | √ | null |
|
|
||
| descrshort | varchar | 10 | √ | null |
|
|
||
| facility_type | varchar | 4 | √ | null |
|
|
||
| facility_group | varchar | 1 | √ | null |
|
|
||
| location | varchar | 10 | √ | null |
|
|
||
| room_capacity | float8 | 17,17 | √ | null |
|
|
||
| generl_assign | varchar | 1 | √ | null |
|
|
||
| acad_org | varchar | 10 | √ | null |
|
|
||
| facility_partition | varchar | 2 | √ | null |
|
|
Table contained 0 rows