Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| crse_id | varchar | 6 | √ | null |
|
|
||
| crse_offer_nbr | float8 | 17,17 | √ | null |
|
|
||
| strm | varchar | 4 | √ | null |
|
|
||
| session_code | varchar | 3 | √ | null |
|
|
||
| class_section | varchar | 4 | √ | null |
|
|
||
| class_mtg_nbr | float8 | 17,17 | √ | null |
|
|
||
| facility_id | varchar | 10 | √ | null |
|
|
||
| meeting_time_start | timestamp | 29,6 | √ | null |
|
|
||
| meeting_time_end | timestamp | 29,6 | √ | null |
|
|
||
| mon | varchar | 1 | √ | null |
|
|
||
| tues | varchar | 1 | √ | null |
|
|
||
| wed | varchar | 1 | √ | null |
|
|
||
| thurs | varchar | 1 | √ | null |
|
|
||
| fri | varchar | 1 | √ | null |
|
|
||
| sat | varchar | 1 | √ | null |
|
|
||
| sun | varchar | 1 | √ | null |
|
|
||
| start_dt | timestamp | 22 | √ | null |
|
|
||
| end_dt | timestamp | 22 | √ | null |
|
|
||
| stnd_mtg_pat | varchar | 4 | √ | null |
|
|
Table contained 0 rows