Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| msg_id | bigserial | 19 | √ | nextval('_outgoing.mail_message_msg_id_seq'::regclass) |
|
|
||||||||||||||||||
| sender_db_role | text | 2147483647 | √ | null |
|
|
||||||||||||||||||
| sender_email | "_outgoing"."email_type" | 2147483647 | null |
|
|
|||||||||||||||||||
| sender_name | "_outgoing"."name_type" | 2147483647 | √ | null |
|
|
||||||||||||||||||
| subject | text | 2147483647 | √ | null |
|
|
||||||||||||||||||
| content | text | 2147483647 | null |
|
|
|||||||||||||||||||
| content_html | xml | 2147483647 | √ | null |
|
|
||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||
| completed | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||
| smtp_message_id | text | 2147483647 | √ | null |
|
|
Table contained 306433 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| mail_message_pkey | Primary key | Asc | msg_id |



