Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| form_id | text | 2147483647 | null |
|
|
|||
| version | int4 | 10 | null |
|
|
|||
| submitter_userid | text | 2147483647 | null |
|
|
|||
| seq | int4 | 10 | null |
|
|
|||
| state | text | 2147483647 | null |
|
|
|||
| data | jsonb | 2147483647 | null |
|
|
|||
| office_use_data | jsonb | 2147483647 | √ | null |
|
|
||
| date_added | timestamp | 29,6 | √ | null |
|
|
||
| ranking | float8 | 17,17 | √ | null |
|
|
Table contained 1792 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| form_data_pkey | Primary key | Asc/Asc/Asc/Asc | form_id + version + submitter_userid + seq |
Diagram producer might be missing
No diagrams were produced please see application output for any errors