Some Figures on US Trade
The U.S. bilateral deficit with Mexico also climbed sharply -- by
36 percent in March to a record $1,705 million.
Kantor noted, however, that U.S. exports to Mexico have decreased
only slightly following the plunge in the peso earlier in the year.
"Obviously, we expected to have a trade deficit with Mexico in the
short run," he said. "The peso is getting stronger, which is good
news for everyone."
Some key figures:
U.S. GOODS AND SERVICES EXPORTS, IMPORTS AND TRADE BALANCE
Millions of dollars, on a balance of payments basis, seasonally
adjusted
Trade
balance Exports Imports
Year 1993 -75,725 641,677 717,402
Year 1994 -106,571 697,877 804,448
Mar. 1994 -6,887 58,349 65,236
Mar. 1995 -9,115 65,344 74,459
U.S. GOODS EXPORTS, IMPORTS AND TRADE BALANCE
Millions of dollars, on a balance of payments basis, seasonally
adjusted
Trade
balance Exports Imports
Year 1993 -132,575 456,866 589,441
Year 1994 -166,565 502,590 669,155
March 1994 -11,477 42,007 53,483
March 1995 -14,249 48,202 62,451
U.S. SERVICES EXPORTS, IMPORTS AND TRADE BALANCE
Millions of dollars, on a balance of payments basis, seasonally
adjusted
Trade
balance Exports Imports
Year 1993 56,850 184,811 127,961
Year 1994 59,994 195,287 135,293
March 1994 4,590 16,343 11,753
March 1995 5,134 17,142 12,008
U.S. GOODS EXPORTS, IMPORTS AND TRADE BALANCE, BY COUNTRY
Millions of dollars, on a Census basis, not seasonally adjusted
Bilateral March March
balance exports imports
Total -11,149 52,703 63,852
North America -2,778 15,482 18,260
Canada -1,073 11,701 12,773
Mexico -1,705 3,782 5,486
Western Europe 10 12,657 12,647
European
Union -101 11,373 11,474
Austria 152 317 165
Belgium 605 1,148 544
Finland -83 83 166
France -293 1,300 1,593
Germany -1,072 1,930 3,002
Italy -596 785 1,380
Netherlands 1,007 1,510 503
Spain 236 584 348
Sweden -381 251 632
United Kingdom 207 2,772 2,565
Other EU 117 694 577
European Free Trade
Association 81 1,006 925
Norway -158 116 275
Switzerland 255 877 622
Other EFTA -16 13 29
Other Western Eur. 30 278 248
Eastern Europe, Former
Soviet Reps. -350 440 790
Hungary -24 26 50
Poland -8 53 61
Former Sov. Reps. -289 290 579
Russia -277 221 497
Other FSR -13 69 82
Other Eastern Eur. -28 72 100
Pacific Rim -7,638 16,103 23,741
Australia 715 987 272
China -1,839 1,080 2,918
Japan -6,136 5,610 11,746
Newly Industrialized
economies 589 6,859 6,270
Hong Kong 586 1,243 657
South Korea 682 2,502 1,819
Singapore -130 1,310 1,439
Taiwan -549 1,805 2,354
Other Pacific Rim -968 1,568 2,536
South/Central America 723 4,514 3,790
Argentina 234 378 143
Brazil 354 1,101 747
Colombia 107 444 338
Other 29 2,591 2,562
OPEC -1,403 1,653 3,056
Indonesia -304 289 593
Nigeria -390 52 442
Saudi Arabia -351 416 767
Venezuela -490 374 864
Other OPEC 132 522 389
Other countries -526 2,500 3,026
Egypt 230 279 49
South Africa 57 225 168
Other -813 1,996 2,809
NOTE: Data on a Census basis reflect movement of goods into and out
of the United States through U.S. Customs Service stations.
Balance-of-payments basis data adjust Census data to include
product that bypass Customs, such as exports of military aircraft
and imports of electricity from Canada.